Time | Event | Details |
---|---|---|
4:00pm | vs. Leola-Frederick (Fall) | |
Game 1 at 4:00 Game 2 at 5:00 | ||
6:30pm | vs. Leola-Frederick (Fall) | |
8:00pm | vs. Leola-Frederick (Fall) |
Time | Event | Details |
---|---|---|
4:00pm | vs. Leola-Frederick (Fall) Game 1 at 4:00 Game 2 at 5:00 | |
Game 1 at 4:00 Game 2 at 5:00 | ||
6:30pm | vs. Leola-Frederick (Fall) | |
8:00pm | vs. Leola-Frederick (Fall) |
Game 2 at 5:00